| MAKE | YEAR | WHEEL | WHEEL | BOLT | OFFSET | NUT/BOLT | HUB | HARDWARE | SUGGESTED | FITMENT |
| MODEL | | STYLE | SIZE | PATTERN | | PART # | BORE | PART # | TIRE SIZE | CODE |
|
| FORD/LINCOLN/MERCURY |
|
| LINCOLN GRAND MARQUIS | 90- | BLADE | 15x7 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 215/70x15 | |
| LINCOLN TOWNCAR | 86- | CONCEPT | 15x7 | 5x114.3 | ET 20 | BBN17G | 70.6 | CRS, TS17 | 215/70x15 | |
| LINCOLN MARK VII | 86-92 | EVO | 15x7 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 215/70x15 | |
| FORD CROWN VICTORIA | 90- | HOCKENHEIM | 15x7 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 215/70x15 | |
| | STEALTH | 15x7 | 5x114.3 | ET 20 | BBN17G | 70.6 | CRS, TS17 | 215/70x15 | |
| | BLADE | 16x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 225/60x16 | |
| | CONCEPT | 16x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | CRS, TS17 | 225/60x16 | |
| | EVO | 16x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 225/60x16 | |
| | HOCKENHEIM | 16x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 225/60x16 | |
| | IMOLA | 16x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 225/60x16 | |
| | KALAHARI | 16x7.5 | 5x114.3 | ET 20 | SN 14G | 70.6 | SS14, SAB, CRS | 225/60x16 | |
| | STEALTH | 16x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | CRS, TS17 | 225/60x16 | |
| | BLADE | 17x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 245/45x17 | |
| | CONCEPT | 17x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | CRS, TS17 | 245/45x17 | |
| | STEALTH | 17x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | CRS, TS17 | 245/45x17 | |
| | HOCKENHEIM R | 17x8 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 245/45x17 | |
| | IMOLA | 17x8 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 245/45x17 | |
| | KALAHARI | 17x8 | 5x114.3 | ET 20 | SN14G | 70.6 | SS14, SAB, CRS | 245/45x17 | |
| | EVO | 17x8.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 245/45x17 | |
| | CONCEPT | 18x8 | 5x114.3 | ET 20 | BBN17G | 70.6 | CRS, TS17 | 245/45x18 | |
| | IMOLA | 18x8 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 245/45x18 | |
|
|
| FORD MUSTANG | 94- | BLADE | 15x7 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 205/65x15 | |
| | EVO | 15x7 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 205/65x15 | |
| | HOCKENHEIM R | 15x7 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 205/65x15 | |
| | STEALTH | 15x7 | 5x114.3 | ET 20 | BBN17G | 70.6 | CRS, TS17 | 205/65x15 | |
| | BLADE | 16x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 225/55x16 | |
| | CONCEPT | 16x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | CRS, TS17 | 225/55x16 | |
| | EVO | 16x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 225/55x16 | |
| | HOCKENHEIM R | 16x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 225/55x16 | |
| | IMOLA | 16x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 225/55x16 | |
| | KALAHARI | 16x7.5 | 5x114.3 | ET 20 | SN 14G | 70.6 | SS14, SAB, CRS | 225/55x16 | |
| | STEALTH | 16x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | CRS, TS17 | 225/55x16 | |
| | BLADE | 17x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 245/45x17 | |
| | CONCEPT | 17x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | CRS, TS17 | 245/45x17 | |
| | STEALTH | 17x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | CRS, TS17 | 245/45x17 | |
| | HOCKENHEIM R | 17x8 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 245/45x17 | |
| | IMOLA | 17x8 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 245/45x17 | |
| | KALAHARI | 17x8 | 5x114.3 | ET 20 | SN14G | 70.6 | SS14, SAB, CRS | 245/45x17 | |
| | EVO | 17x8.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 245/45x17 | |
| | CONCEPT | 18x8 | 5x114.3 | ET 20 | BBN17G | 70.6 | CRS, TS17 | 245/40x18 | |
| | IMOLA | 18x8 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 245/40x18 | |
|
|
| FORD PROBE | 89- | INVADER | 14x6 | 5x114.3 | ET 35 | BN19C | 59.6/67.1 | TS19 | 185/70x14 | 12 |
| | STEALTH | 14x7 | 5x114.3 | ET 35 | BBN17C | 59.6/67.1 | CRS, TS17 | 205/60x15 | 12 |
| | ALPINE | 15x6.5 | 5x114.3 | ET 35 | BN19C | 59.6/67.1 | TS19 | 205/60x15 | 12 |
| | BLADE | 15x7 | 5x114.3 | ET 35 | BBN17C | 59.6/67.1 | TS74, TS17 | 205/60x15 | 12 |
| | CONCEPT | 15x7 | 5x114.3 | ET 35 | BBN17C | 59.6/67.1 | CRS, TS17 | 205/60x15 | 12 |
| | EVO | 15x7 | 5x114.3 | ET 35 | BBN17C | 59.6/67.1 | TS74, TS17 | 205/60x15 | 12 |
| | HOCKENHEIM R | 15x7 | 5x114.3 | ET 35 | BBN17C | 59.6/67.1 | TS74, TS17 | 205/60x15 | 12 |
| | STEALTH | 15x7 | 5x114.3 | ET 35 | BBN17C | 59.6/67.1 | CRS, TS17 | 205/60x15 | 12 |
| | BLADE | 16x7.5 | 5x114.3 | ET 35 | BBN17C | 59.6/67.1 | TS74, TS17 | 225/50x16 | 12 |
| | CONCEPT | 16x7.5 | 5x114.3 | ET 36 | BBN17C | 59.6/67.1 | CRS, TS17 | 225/50x16 | 12 |
| | EVO | 16x7.5 | 5x114.3 | ET 35 | BBN17C | 59.6/67.1 | TS74, TS17 | 225/50x16 | 12 |
| | HOCKENHEIM R | 16x7.5 | 5x114.3 | ET 35 | BBN17C | 59.6/67.1 | TS74, TS17 | 225/50x16 | 12 |
| | IMOLA | 16x7.5 | 5x114.3 | ET 35 | BBN17C | 59.6/67.1 | TS74, TS17 | 225/50x16 | 12 |
| | STEALTH | 16x7.5 | 5x114.3 | ET 35 | BBN17C | 59.6/67.1 | CRS, TS17 | 225/50x16 | 12 |
| | BLADE | 17x7.5 | 5x114.3 | ET 35 | BBN17C | 59.6/67.1 | TS74, TS17 | 235/45x17 | 12 |
| | CONCEPT | 17x7.5 | 5x114.3 | ET 40 | BBN17C | 59.6/67.1 | CRS, TS17 | 235/45x17 | 12 |
| | EVO | 17x7.5 | 5x114.3 | ET 35 | BBN17C | 59.6/67.1 | TS74, TS17 | 235/45x17 | 12 |
| | STEALTH | 17x7.5 | 5x114.3 | ET 35 | BBN17C | 59.6/67.1 | CRS, TS17 | 235/45x17 | 12 |
| | HOCKENHEIM R | 17x8 | 5x114.3 | ET 40 | BBN17C | 59.6/67.1 | TS74, TS17 | 235/45x17 | 12 |
| | IMOLA | 17x8 | 5x114.3 | ET 40 | BBN17C | 59.6/67.1 | TS74, TS17 | 235/45x17 | 12 |
| | EVO | 17x8.5 | 5x114.3 | ET 40 | BBN17C | 59.6/67.1 | TS74, TS17 | 235/45x17 | 12 |
| | CONCEPT | 18x8 | 5x114.3 | ET 40 | BBN17C | 59.6/67.1 | CRS, TS17 | 225/40x18 | 12 |
| | IMOLA | 18x8 | 5x114.3 | ET 40 | BBN17C | 59.6/67.1 | TS74, TS17 | 225/40x18 | 12 |
TRUCK, VAN AND SPORT UTILITY VEHICLES |
|
| FORD EXPLORER 2WD | 91- | BLADE | 15x7 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 235/75x15 | |
| FORD EXPLORER 4WD | 96- | EVO | 15x7 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 235/75x15 | |
| FORD RANGER | 93- | HOCKENHEIM R | 15x7 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 235/75x15 | |
| FORD RANGER & BRONCO II | 83-92 | KALAHARI | 15x7 | 5x114.3 | ET 0 | SN14G | 70.6 | SS14,SAB, CRS | 205/75x15 | 32 |
| FORD AEROSTAR | 85- | STEALTH | 15x7 | 5x114.3 | ET 20 | BBN17G | 70.6 | CRS, TS17 | 235/75x15 | |
| FORD F100 2WD | 80-85 | SAHARA | 15x8 | 5x114.3 | ET 0 | SN14G | 70.6 | SS14, SAB | 225/60x15 | 32 |
| WITH POWER BRAKES | | BLADE | 16x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 255/70x16 | |
| FORD RANCHERO | 66-84 | CONCEPT | 16x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | CRS, TS17 | 255/70x16 | |
| FORD ECONOLINE VAN | 66-84 | EVO | 16x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 275/70x16 | |
| MERCURY MOUNTAINEER | 96- | HOCKENHEIM R | 16x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 275/60x16 | |
| | KALAHARI | 16x7.5 | 5x114.3 | ET 0 | SN14G | 70.6 | SS14,SAB, CRS | 225/60x16 | 32 |
| | KALAHARI | 16x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 275/70x16 | |
| | STEALTH | 16x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | CRS, TS17 | 275/70x16 | |
| | BLADE | 17x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 255/60x17 | |
| | CONCEPT | 17x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | CRS, TS17 | 255/60x17 | |
| | STEALTH | 17x7.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | CRS, TS17 | 255/60x17 | |
| | HOCKENHEIM R | 17x8 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 255/60x17 | |
| | IMOLA | 17x8 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 255/60x17 | |
| | KALAHARI | 17x8 | 5x114.3 | ET 0 | SN14G | 70.6 | SS14,SAB, CRS | 235/45x17 | 32 |
| | KALAHARI | 17x8 | 5x114.3 | ET 20 | SN14G | 70.6 | SS14,SAB, CRS | 255/60x17 | |
| | EVO | 17x8.5 | 5x114.3 | ET 20 | BBN17G | 70.6 | TS74, TS17 | 255/60x17 | |
| | CONCEPT | 18x8 | 5x114.3 | ET 20 | BBN17G | 70.6 | CRS, TS17 | 255/65x18 | 37 |
| | IMOLA | 18x8 | 5x114.3 | ET 20 | BBN17G | 70.6 | CRS, TS17 | 255/65x18 | 37 |
|
|
| FITMENT CODE #1 | | BODY MODIFICATIONS MAY BE NECESSARY ON FRONT FENDERS |
| FITMENT CODE #2 | | BODY MODIFICATIONS MAY BE NECESSARY ON REAR FENDERS |
| FITMENT CODE #11 | | BECAUSE OF VARIABLES IN TIRE SIZES, MODIFICATIONS MAY BE NECESSARY. |
| FITMENT CODE # 12 | | ON YEARS UP TO 92, USE 59.6 HUB RING, ON YEARS 93 & UP, USE 67.1 HUB RING |
| FITMENT CODE #32 | | WILL ONLY WORK ON 93- RANGER. |
| FITMENT CODE #37 | | DO NOT USE ON FORD AEROSTAR, ECONOLINE VAN AND F100 TRUCK |