1966  STUDEBAKER OF CANADA         Click here to link to 1966 Archive          
Code Year Body Model ENGTYPE CID LITER FUEL FUELDEL ASPIRATION
66S-F3 1966 S-F3 HEAVY DUTY 2 DR. SEDAN   (FLEET SALES)     OHV-6 194 / 230 3.2 / 3.8 GAS CARB N
66S-F4 1966 S-F4 COMMANDER 2 DR. SEDAN                      OHV-6 194 / 230 3.2 / 3.8 GAS CARB N
66S-J8 1966 S-F8 DAYTONA 2 DR. SEDAN                      OHV-6 194 / 230 3.2 / 3.8 GAS CARB N
66S-P3 1966 S-P3 HEAVY DUTY 4 DR. WAGON   (FLEET SALES)     OHV-6 194 / 230 3.2 / 3.8 GAS CARB N
66S-P8 1966 S-P8 WAGONAIRE 4 DR. WAGON                        OHV-6 194 / 230 3.2 / 3.8 GAS CARB N
66S-Y1 1966 S-Y1 HEAVY DUTY 4 DR. TAXICAB (FLEET SALES)     OHV-6 194 / 230 3.2 / 3.8 GAS CARB N
66S-Y3 1966 S-Y3 HEAVY DUTY 4 DR. SEDAN   (FLEET SALES)     OHV-6 194 / 230 3.2 / 3.8 GAS CARB N
66S-Y4 1966 S-Y4 COMMANDER 4 DR. SEDAN                      OHV-6 194 / 230 3.2 / 3.8 GAS CARB N
66S-Y4T 1966 S-Y4T TAXICAB 4 DR. SEDAN                      OHV-6 194 / 230 3.2 / 3.8 GAS CARB N
66S-Y9 1966 S-Y9 CRUISER 4 DR. LUXURY SEDAN                        OHV-6 194 / 230 3.2 / 3.8 GAS CARB N
66V-F3 1966 V-F3 HEAVY DUTY 2 DR. SEDAN   (FLEET SALES V8 283 4.7 GAS CARB N
66V-F4 1966 V-F4 COMMANDER 2 DR. SEDAN                      V8 283 4.7 GAS CARB N
66V-F8 1966 V-F8 DAYTONA 2 DR. SEDAN                      V8 283 4.7 GAS CARB N
66V-P3 1966 V-P3 HEAVY DUTY 4 DR. WAGON   (FLEET SALES)     V8 283 4.7 GAS CARB N
66V-P8 1966 V-P8 WAGONAIRE 4 DR. WAGON                        V8 283 4.7 GAS CARB N
66V-Y1 1966 V-Y1 HEAVY DUTY 4 DR. TAXICAB (FLEET SALES)     V8 283 4.7 GAS CARB N
66V-Y3 1966 V-Y3 HEAVY DUTY 4 DR. SEDAN   (FLEET SALES)     V8 283 4.7 GAS CARB N
66V-Y4 1966 V-Y4 COMMANDER 4 DR. SEDAN                      V8 283 4.7 GAS CARB N
66V-Y9 1966 V-Y9 CRUISER 4 DR. SEDAN                        V8 283 4.7 GAS CARB N
1965 STUDEBAKER OF CANADA         Click here to link to 1965 Archive          
Code Year Body Model ENGTYPE CID LITER FUEL FUELDEL ASPIRATION
65S-F3 1965 S-F3 HEAVY DUTY 2 DR. SEDAN   (FLEET SALES)     OHV-6 194 3.2 GAS CARB N
65S-F4 1965 S-F4 COMMANDER 2 DR. SEDAN                      OHV-6 194 3.2 GAS CARB N
65S-J8 1965 S-F8 DAYTONA 2 DR. SEDAN                      OHV-6 194 3.2 GAS CARB N
65S-P3 1965 S-P3 HEAVY DUTY 4 DR. WAGON   (FLEET SALES)     OHV-6 194 3.2 GAS CARB N
65S-P4 1965 S-P4 COMMANDER 4 DR. WAGON                      OHV-6 194 3.2 GAS CARB N
65S-P8 1965 S-P8 WAGONAIRE 4 DR. WAGON                        OHV-6 194 3.2 GAS CARB N
65S-Y1 1965 S-Y1 HEAVY DUTY 4 DR. TAXICAB (FLEET SALES)     OHV-6 194 3.2 GAS CARB N
65S-Y3 1965 S-Y3 HEAVY DUTY 4 DR. SEDAN   (FLEET SALES)     OHV-6 194 3.2 GAS CARB N
65S-Y4 1965 S-Y4 COMMANDER 4 DR. SEDAN                      OHV-6 194 3.2 GAS CARB N
65S-Y4T 1965 S-Y4T TAXICAB 4 DR. SEDAN                      OHV-6 194 3.2 GAS CARB N
65S-Y9 1965 S-Y9 CRUISER 4 DR. SEDAN                        OHV-6 194 3.2 GAS CARB N
65V-F3 1965 V-F3 HEAVY DUTY 2 DR. SEDAN   (FLEET SALES V8 283 4.7 GAS CARB N
65V-F4 1965 V-F4 COMMANDER 2 DR. SEDAN                      V8 283 4.7 GAS CARB N
65V-F8 1965 V-F8 DAYTONA 2 DR. SEDAN                      V8 283 4.7 GAS CARB N
65V-P3 1965 V-P3 HEAVY DUTY 4 DR. WAGON   (FLEET SALES)     V8 283 4.7 GAS CARB N
65V-P4 1965 V-P4 COMMANDER 4 DR. WAGON                      V8 283 4.7 GAS CARB N
65V-P8 1965 V-P8 WAGONAIRE 4 DR. WAGON                        V8 283 4.7 GAS CARB N
65V-Y1 1964 V-Y1 HEAVY DUTY 4 DR. TAXICAB (FLEET SALES)     V8 283 4.7 GAS CARB N
65V-Y3 1964 V-Y3 HEAVY DUTY 4 DR. SEDAN     (FLEET SALES)     V8 283 4.7 GAS CARB N
65V-Y4 1964 V-Y4 COMMANDER 4 DR. SEDAN                      V8 283 4.7 GAS CARB N
65V-Y9 1964 V-Y9 CRUISER 4 DR. LUXURY SEDAN                        V8 283 4.7 GAS CARB N
1964         Click here to link to 1964 Archive          
Code Year Body Model ENGTYPE CID LITER FUEL FUELDEL ASPIRATION
64S-F2 1964 64S-F2 CHALLENGER 2 DR. SEDAN                     OHV-6 169.6 2.8 GAS CARB N
64S-F3 1964 64S-F3 HEAVY DUTY 2 DR. SEDAN   (FLEET SALES)     OHV-6 169.6 2.8 GAS CARB N
64S-F4 1964 64S-F4 COMMANDER 2 DR. SEDAN                      OHV-6 169.6 2.8 GAS CARB N
64S-J8 1964 64S-J8 DAYTONA 2 DR. HARDTOP                      OHV-6 169.6 2.8 GAS CARB N
64S-K6 1964 64S-K6 G T HAWK 2 DR. HARDTOP          (EXPORT ONLY) OHV-6 169.6 2.8 GAS CARB N
64S-L8 1964 64S-L8 DAYTONA 2 DR. CONVERTIBLE                  OHV-6 169.6 2.8 GAS CARB N
64S-P2 1964 64S-P2 CHALLENGER 4 DR. WAGON                     OHV-6 169.6 2.8 GAS CARB N
64S-P3 1964 64S-P3 HEAVY DUTY 4 DR. WAGON   (FLEET SALES)     OHV-6 169.6 2.8 GAS CARB N
64S-P4 1964 64S-P4 COMMANDER 4 DR. WAGON                      OHV-6 169.6 2.8 GAS CARB N
64S-P8 1964 64S-P8 DAYTONA 4 DR. WAGON                        OHV-6 169.6 2.8 GAS CARB N
64S-Y1 1964 64S-Y1 HEAVY DUTY 4 DR. TAXICAB (FLEET SALES)     OHV-6 169.6 2.8 GAS CARB N
64S-Y2 1964 64S-Y2 CHALLENGER 4 DR. SEDAN                     OHV-6 169.6 2.8 GAS CARB N
64S-Y3 1964 64S-Y3 HEAVY DUTY 4 DR. SEDAN   (FLEET SALES)     OHV-6 169.6 2.8 GAS CARB N
64S-Y4 1964 64S-Y4 COMMANDER 4 DR. SEDAN                      OHV-6 169.6 2.8 GAS CARB N
64S-Y8 1964 64S-Y8 DAYTONA 4 DR. SEDAN                        OHV-6 169.6 2.8 GAS CARB N
64S-Y9 1964 64S-Y9 CRUISER 4 DR. SEDAN                        OHV-6 169.6 2.8 GAS CARB N
64V-F2 1964 64V-F2 CHALLENGER 2 DR. SEDAN                     V8 259/289 4.2/4.8 GAS CARB N
64V-F3 1964 64V-F3 HEAVY DUTY 2 DR. SEDAN   (FLEET SALES V8 259/289 4.2/4.8 GAS CARB N
64V-F4 1964 64V-F4 COMMANDER 2 DR. SEDAN                      V8 259/289 4.2/4.8 GAS CARB N
64V-J8 1964 64V-J8 DAYTONA 2 DR. HARDTOP                      V8 259/289 4.2/4.8 GAS CARB N
64V-K6 1964 64V-K6 G T HAWK 2 DR. HARDTOP                     V8 259/289 4.2/4.8 GAS CARB N
64V-L8 1964 64V-L8 DAYTONA 2 DR. CONVERTIBLE                  V8 259/289 4.2/4.8 GAS CARB N
64V-P2 1964 64V-P2 CHALLENGER 4 DR. WAGON                     V8 259/289 4.2/4.8 GAS CARB N
64V-P3 1964 64V-P3 HEAVY DUTY 4 DR. WAGON   (FLEET SALES)     V8 259/289 4.2/4.8 GAS CARB N
64V-P4 1964 64V-P4 COMMANDER 4 DR. WAGON                      V8 259/289 4.2/4.8 GAS CARB N
64V-P8 1964 64V-P8 DAYTONA 4 DR. WAGON                        V8 259/289 4.2/4.8 GAS CARB N
64V-Y1 1964 64V-Y1 HEAVY DUTY 4 DR. TAXICAB (FLEET SALES)     V8 259/289 4.2/4.8 GAS CARB N
64V-Y2 1964 64V-Y2 CHALLENGER 4 DR. SEDAN                     V8 259/289 4.2/4.8 GAS CARB N
64V-Y3 1964 64V-Y3 HEAVY DUTY 4 DR. SEDAN   (FLEET SALES)     V8 259/289 4.2/4.8 GAS CARB N
64V-Y4 1964 64V-Y4 COMMANDER 4 DR. SEDAN                      V8 259/289 4.2/4.8 GAS CARB N
64V-Y8 1964 64V-Y8 DAYTONA 4 DR. SEDAN                        V8 259/289 4.2/4.8 GAS CARB N
64V-Y9 1964 64V-Y9 CRUISER 4 DR. SEDAN                        V8 259/289 4.2/4.8 GAS CARB N
64R-Q1 1964 RQ AVANTI 2 DR COUPE                          R1 289 4.8 GAS CARB N
64R-Q2 1964 RQ AVANTI 2 DR COUPE                          R2 289 4.8 GAS CARB S
64R-Q3 1964 RQ AVANTI 2 DR COUPE      (9 OF A KIND, ONLY) R3 304.5 5.0 GAS CARB S
64R-Q4 1964 RQ AVANTI 2 DR COUPE      (DUAL CARBURATED) R4 304.5 5.0 GAS CARB N
64R-Q5 1964 RQ AVANTI 2 DR COUPE     (DUAL CENTRO, ONLY 1) R5 ? GAS CARB S
1963         Click here to link to 1963 Archive          
Code Year Body Model ENGTYPE CID LITER FUEL FUELDEL ASPIRATION
63S-F2 1963 63S-F2 STANDARD 2 DR. SEDAN OHV-6 169.6 2.8 GAS CARB N
63S-F3 1963 63S-F3 HEAVY DUTY 2 DR. SEDAN   (FLEET SALES) OHV-6 169.6 2.8 GAS CARB N
63S-F4 1963 63S-F4 REGAL  2 DR. SEDAN           OHV-6 169.6 2.8 GAS CARB N
63S-F6 1963 63S-F6 CUSTOM  2 DR. SEDAN           OHV-6 169.6 2.8 GAS CARB N
63S-J8 1963 63S-J8 DAYTONA  2 DR. HARDTOP       0HV-6 169.6 2.8 GAS CARB N
63S-K6 1963 63S-K6 G T HAWK 2 DR. HARDTOP          (EXPORT ONLY)            OHV-6 169.6 2.8 GAS CARB N
63S-L8 1963 63S-L8 DAYTONA 2 DR. CONVERTIBLE                  OHV-6 169.6 2.8 GAS CARB N
63S-P2 1963 63S-P2 STANDARD 4 DR. WAGON                       OHV-6 169.6 2.8 GAS CARB N
63S-P3 1963 63S-P3 HEAVY DUTY 4 DR. WAGON   (FLEET SALES)     OHV-6 169.6 2.8 GAS CARB N
63S-P4 1963 63S-P4 REGAL 4 DR. WAGON                          OHV-6 169.6 2.8 GAS CARB N
63S-P6 1963 63S-P6 CUSTOM  4 DR. WAGONAIRE           OHV-6 169.6 2.8 GAS CARB N
63S-P8 1963 63S-P8 DAYTONA 4 DR. WAGON                        0HV-6 169.6 2.8 GAS CARB N
63S-Y1 1963 63S-Y1 HEAVY DUTY 4 DR. TAXICAB (FLEET SALES)     OHV-6 169.6 2.8 GAS CARB N
63S-Y2 1963 63S-Y2 STANDARD 4 DR. SEDAN                       OHV-6 169.6 2.8 GAS CARB N
63S-Y3 1963 63S-Y3 HEAVY DUTY 4 DR. SEDAN   (FLEET SALES)     OHV-6 169.6 2.8 GAS CARB N
63S-Y4 1963 63S-Y4 REGAL 4 DR. SEDAN                          OHV-6 169.6 2.8 GAS CARB N
63S-Y6 1963 63S-Y6 CUSTOM 4 DR. SEDAN                         0HV-6 169.6 2.8 GAS CARB N
63S-Y8 1963 63S-Y8 CRUISER 4 DR. SEDAN                        OHV-6 169.6 2.8 GAS CARB N
63V-F2 1963 63V-F2 STANDARD 2 DR. SEDAN                       V8 259/289 4.2/4.8 GAS CARB N
63V-F3 1963 63V-F3 HEAVY DUTY 2 DR. SEDAN   (FLEET SALES)     V8 259/289 4.2/4.8 GAS CARB N
63V-F4 1963 63V-F4 REGAL 2 DR. SEDAN                          V8 259/289 4.2/4.8 GAS CARB N
63V-F6 1963 63V-F6 CUSTOM 2 DR. SEDAN                         V8 259/289 4.2/4.8 GAS CARB N
63V-J8 1963 63V-J8 DAYTONA 2 DR. HARDTOP                      V8 259/289 4.2/4.8 GAS CARB N
63V-K6 1963 63V-K6 G T HAWK 2 DR HARDTOP                       V8 259/289 4.2/4.8 GAS CARB N
63V-L8 1963 63V-L8 DAYTONA 2 DR. CONVERTIBLE                  V8 259/289 4.2/4.8 GAS CARB N
63V-P2 1963 63V-P2 STANDARD 4 DR. WAGON                       V8 259/289 4.2/4.8 GAS CARB N
63V-P3 1963 63V-P3 HEAVY DUTY 4 DR. WAGON   (FLEET SALES)     V8 259/289 4.2/4.8 GAS CARB N
63V-P4 1963 63V-P4 REGAL 4 DR. WAGON                          V8 259/289 4.2/4.8 GAS CARB N
63V-P6 1963 63V-P6 CUSTOM  4 DR. WAGONAIRE           V8 259/289 4.2/4.8 GAS CARB N
63V-P8 1963 63V-P8 DAYTONA 4 DR. WAGON                        V8 259/289 4.2/4.8 GAS CARB N
63V-Y1 1963 63V-Y1 HEAVY DUTY 4 DR. TAXICAB (FLEET SALES)     V8 259/289 4.2/4.8 GAS CARB N
63V-Y2 1963 63V-Y2 STANDARD 4 DR. SEDAN                       V8 259/289 4.2/4.8 GAS CARB N
63V-Y3 1963 63V-Y3 HEAVY DUTY 4 DR. SEDAN   (FLEET SALES)     V8 259/289 4.2/4.8 GAS CARB N
63V-Y4 1963 63V-Y4 REGAL 4 DR. SEDAN                          V8 259/289 4.2/4.8 GAS CARB N
63V-Y6 1963 63V-Y6 CUSTOM 4 DR. SEDAN                         V8 259/289 4.2/4.8 GAS CARB N
63V-Y8 1963 63V-Y8 CUSTOM 4 DR. SEDAN                         V8 259/289 4.2/4.8 GAS CARB N
63R-Q1 1963 63-RQ AVANTI 2 DR COUPE                          R1 289 4.8 GAS CARB N
63R-Q2 1963 63-RQ AVANTI 2 DR COUPE                          R2 289 4.8 GAS CARB S
63R-Q3 1963 63-RQ AVANTI 2 DR COUPE                          R3 299/304.5 5.0 GAS CARB S
1962         Click here to link to 1962 Archive          
Code Year Body Model ENGTYPE CID LITER FUEL FUELDEL ASPIRATION
62S-F1 1962 62S-F1 STANDARD 2 DR. SEDAN OHV-6 169.6 2.8 GAS CARB N
62S-F3 1963 62S-F3 HEAVY DUTY 2 DR. SEDAN   (FLEET SALES) OHV-6 169.6 2.8 GAS CARB N
62S-F4 1962 62S-F4 DELUXE 2 DR. SEDAN           OHV-6 169.6 2.8 GAS CARB N
62S-J6 1962 62V-J6 REGAL  2 DR. HARDTOP       OHV-6 169.6 2.8 GAS CARB N
62S-J8 1962 62V-J8 LARK DAYTONA  2 DR. HARDTOP       0HV-6 169.6 2.8 GAS CARB N
62S-K6 1962 62S-K6 G T HAWK  2 DR. HARDTOP            OHV-6 169.6 2.8 GAS CARB N
62S-L6 1962 62S-L6 REGAL 2 DR. CONVERTIBLE               OHV-6 169.6 2.8 GAS CARB N
62S-L8 1962 62S-L8 DAYTONA 2 DR. CONVERTIBLE             OHV-6 169.6 2.8 GAS CARB N
62S-P3 1962 62S-P3 HEAVY DUTY 4 DR. WAGON OHV-6 169.6 2.8 GAS CARB N
62S-P4 1962 62S-P4 DELUXE 4 DR. WAGON OHV-6 169.6 2.8 GAS CARB N
62S-P8 1962 62S-P8 REGAL 4 DR. WAGON OHV-6 169.6 2.8 GAS CARB N
62-S-Y1 1962 62-S-Y1 TAXI 4 DR. SEDAN   OHV-6 169.6 2.8 GAS CARB N
62S-Y4 1962 62S-Y4 DELUXE 4 DR. SEDAN           OHV-6 169.6 2.8 GAS CARB N
62S-Y6 1962 62S-Y6 REGAL 4 DR. SEDAN            OHV-6 169.6 2.8 GAS CARB N
62V-F1 1962 62V-F1 STANDARD 2 DR. SEDAN V8 259/289 4.2/4.8 GAS CARB N
62V-F3 1962 62V-F3 HEAVY DUTY  2 DR. SEDAN           V8 259/289 4.2/4.8 GAS CARB N
62V-F4 1962 62V-F4 DELUXE 2 DR. SEDAN           V8 259/289 4.2/4.8 GAS CARB N
62V-F6 1962 62V-F6 REGAL 2 DR. SEDAN           V8 259/289 4.2/4.8 GAS CARB N
62V-J6 1962 62V-J6 REGAL 2 DR. HARDTOP        V8 259/289 4.2/4.8 GAS CARB N
62V-J8 1962 62V-J8 DAYTONA 2 DR. HARDTOP       V8 259/289 4.2/4.8 GAS CARB N
62V-L6 1962 62V-L6 REGAL 2 DR. CONVERTIBLE            V8 259/289 4.2/4.8 GAS CARB N
62V-L8 1962 62V-L8 DAYTONA  2 DR. CONVERTIBLE           V8 259/289 4.2/4.8 GAS CARB N
62V-K6 1962 62V-K6 G T HAWK  2 DR. HARDTOP            V8 259/289 4.2/4.8 GAS CARB N
62V-P3 1962 62V-P3 HEAVY DUTY 4 DR. WAGON V8 259/289 4.2/4.8 GAS CARB N
62V-P4 1962 62V-P4 DELUXE 4 DR. WAGON V8 259/289 4.2/4.8 GAS CARB N
62V-P6 1962 62V-P6 REGAL 4 DR. WAGON V8 259/289 4.2/4.8 GAS CARB N
62V-W4 1962 62V-W4 DELUXE 4 DR. SEDAN         V8 259/289 4.2/4.8 GAS CARB N
62V-W6 1962 62V-W6 REGAL 4 DR. SEDAN          V8 259/289 4.2/4.8 GAS CARB N
62V-Y1 1962 62V-Y1 TAXI 4 DR. SEDAN  V8 259/289 4.2/4.8 GAS CARB N
62V-Y3 1962 62V-Y3 HEAVY DUTY 4 DR. SEDAN  V8 259/289 4.2/4.8 GAS CARB N
62V-Y4 1962 62V-Y4 DELUXE 4 DR. SEDAN  V8 259/289 4.2/4.8 GAS CARB N
62V-Y6 1962 62V-Y6 CRUISER 4 DR. SEDAN              V8 259/289 4.2/4.8 GAS CARB N
62V-Y8 1962 62V-Y8 CRUISER 4 DR. SEDAN                   V8 259/289 4.2/4.8 GAS CARB N
1961         Click here to link to 1961 Archive          
Code Year Body Model ENGTYPE CID LITER FUEL FUELDEL ASPIRATION
61S-C6 1961 61S-C6 HAWK  2 DR. COUPE            OHV-6 169.6 2.8 GAS CARB N
61S-D4 1961 61S-D4 LARK VI DELUXE 2 DR. WAGON           OHV-6 169.6 2.8 GAS CARB N
61S-D6 1961 61S-D6 LARK VI REGAL 2 DR. WAGON            OHV-6 169.6 2.8 GAS CARB N
61S-F4 1961 61S-F4 LARK VI DELUXE 2 DR. SEDAN           OHV-6 169.6 2.8 GAS CARB N
61S-F1 1961 61S-F1 LARK VI HD 2 DR. SEDAN OHV-6 169.6 2.8 GAS CARB N
61S-F6 1961 61S-F6 LARK VI REGAL 2 DR. SEDAN            OHV-6 169.6 2.8 GAS CARB N
61S-P4 1961 61S-P4 LARK VI DELUXE 4 DR. WAGON OHV-6 169.6 2.8 GAS CARB N
61S-P6 1961 61S-P6 LARK VI REGAL 4 DR. WAGON OHV-6 169.6 2.8 GAS CARB N
61S-W4 1961 61S-W4 LARK VI DELUXE 4 DR. SEDAN           OHV-6 169.6 2.8 GAS CARB N
61S-W6 1961 61S-W6 LARK VI REGAL 4 DR. SEDAN            OHV-6 169.6 2.8 GAS CARB N
61-S-Y1 1961 61-S-Y1  LONG WB 4 DR. SEDAN   OHV-6 169.6 2.8 GAS CARB N
61S-Y6 1961 61S-Y6 LARK VIII CRUISER 4 DR. SEDAN              OHV-6 169.6 2.8 GAS CARB N
61-V-C6 1961 61-V-C6 HAWK  2 DR. COUPE              V8 259/289 4.2/4.8 GAS CARB N
61V-D4 1961 61V-D4 LARK VIII DELUXE 2 DR. WAGON           V8 259/289 4.2/4.8 GAS CARB N
61V-D6 1961 61V-D6 LARK VIII REGAL 2 DR. WAGON            V8 259/289 4.2/4.8 GAS CARB N
61V-F1 1961 61V-F1 LARK VIII HD 2 DR. SEDAN V8 259/289 4.2/4.8 GAS CARB N
61V-F4 1961 61V-F4 LARK VIII DELUXE 2 DR. SEDAN           V8 259/289 4.2/4.8 GAS CARB N
61V-F6 1961 61V-F6 LARK VIII REGAL 2 DR. SEDAN            V8 259/289 4.2/4.8 GAS CARB N
61V-J4 1961 61V-J4 LARK VIII DELUXE 2 DR. HARDTOP       V8 259/289 4.2/4.8 GAS CARB N
61V-J6 1961 61V-J6 LARK VIII REGAL 2 DR. HARDTOP        V8 259/289 4.2/4.8 GAS CARB N
61V-P4 1961 61V-P4 LARK VIII DELUXE 4 DR. WAGON V8 259/289 4.2/4.8 GAS CARB N
61V-P6 1961 61V-P6 LARK VIII REGAL 4 DR. WAGON V8 259/289 4.2/4.8 GAS CARB N
61V-W4 1961 61V-W4 LARK VIII DELUXE 4 DR. SEDAN         V8 259/289 4.2/4.8 GAS CARB N
61V-W6 1961 61V-W6 LARK VIII REGAL 4 DR. SEDAN          V8 259/289 4.2/4.8 GAS CARB N
61V-Y1 1961 61V-Y1  LONG WB 4 DR. SEDAN  V8 259/289 4.2/4.8 GAS CARB N
61V-Y6 1961 61V-Y6 LARK VIII CRUISER 4 DR. SEDAN              V8 259/289 4.2/4.8 GAS CARB N
1960        Click here to link to 1960 Archive          
Code Year Body Model ENGTYPE CID LITER FUEL FUELDEL ASPIRATION
60S-C6 1960 60S-C6 HAWK  2 DR. COUPE            L6 169.6 2.8 GAS CARB N
60S-D4 1960 60S-D4 LARK VI DELUXE 2 DR. WAGON           L6 169.6 2.8 GAS CARB N
60S-D6 1960 60S-D6 LARK VI REGAL 2 DR. WAGON            L6 169.6 2.8 GAS CARB N
60S-F4 1960 60S-F4 LARK VI DELUXE 2 DR. SEDAN           L6 169.6 2.8 GAS CARB N
60S-J6 1960 60S-J6 LARK VI REGAL 2 DR. HARDTOP                L6 169.6 2.8 GAS CARB N
60S-L6 1960 60S-L6 LARK VI REGAL 2 DR. CONVERTIBLE            L6 169.6 2.8 GAS CARB N
60S-P4 1960 60S-P4 LARK VI DELUXE 4 DR. WAGON L6 169.6 2.8 GAS CARB N
60S-P6 1960 60S-P6 LARK VI REGAL 4 DR. WAGON L6 169.6 2.8 GAS CARB N
60S-W4 1960 60S-W4 LARK VI DELUXE 4 DR. SEDAN           L6 169.6 2.8 GAS CARB N
60S-W6 1960 60S-W6 LARK VI REGAL 4 DR. SEDAN            L6 169.6 2.8 GAS CARB N
60-S-Y1 1960 60-S-Y1  LONG WB 4 DR. SEDAN   --  TAXICAB L6 169.6 2.8 GAS CARB N
60-V-C6 1960 60-V-C6 HAWK  2 DR. COUPE              V8 259/289 4.2/4.8 GAS CARB N
60V-D4 1960 60V-D4 LARK VIII DELUXE 2 DR. WAGON           V8 259/289 4.2/4.8 GAS CARB N
60V-D6 1960 60V-D6 LARK VIII REGAL 2 DR. WAGON            V8 259/289 4.2/4.8 GAS CARB N
60V-F4 1960 60V-F4 LARK VIII DELUXE 2 DR. SEDAN           V8 259/289 4.2/4.8 GAS CARB N
60V-F6 1960 60V-F6 LARK VIII REGAL 2 DR. SEDAN            V8 259/289 4.2/4.8 GAS CARB N
60V-J6 1960 60V-J6 LARK VIII REGAL 2 DR. HARDTOP        V8 259/289 4.2/4.8 GAS CARB N
60V-L6 1960 60V-L6 LARK VIII REGAL 2 DR. CONVERTIBLE             V8 259/289 4.2/4.8 GAS CARB N
60V-P4 1960 60V-P4 LARK VIII DELUXE 4 DR. WAGON V8 259/289 4.2/4.8 GAS CARB N
60V-P6 1960 60V-P6 LARK VIII REGAL 4 DR. WAGON V8 259/289 4.2/4.8 GAS CARB N
60V-W4 1960 60V-W4 LARK VIII DELUXE 4 DR. SEDAN         V8 259/289 4.2/4.8 GAS CARB N
60V-W6 1960 60V-W6 LARK VIII REGAL 4 DR. SEDAN          V8 259/289 4.2/4.8 GAS CARB N
60V-Y1 1960 60V-Y1  LONG WB 4 DR. SEDAN   --  TAXICAB V8 259/289 4.2/4.8 GAS CARB N
1959         Click here to link to 1959 Archive          
Code Year Body Model ENGTYPE CID LITER FUEL FUELDEL ASPIRATION
59S-C6 1959 59S-C6 SILVER HAWK-6 2 DR. COUPE            169.6-L6 169.6 2.8 GAS CARB N
59S-D4 1959 59S-D4 LARK VI DELUXE 2 DR. WAGON           169.6-L6 169.6 2.8 GAS CARB N
59S-D6 1959 59S-D6 LARK VI REGAL 2 DR. WAGON            169.6-L6 169.6 2.8 GAS CARB N
59S-F4 1959 59S-F4 LARK VI DELUXE 2 DR. SEDAN           169.6-L6 169.6 2.8 GAS CARB N
59S-F6 1959 59S-F6 LARK VI REGAL 2 DR. SEDAN            169.6-L6 169.6 2.8 GAS CARB N
59S-W4 1959 59S-W4 LARK VI DELUXE 4 DR. SEDAN           169.6-L6 169.6 2.8 GAS CARB N
59S-W6 1959 59S-W6 LARK VI REGAL 4 DR. SEDAN            169.6-L6 169.6 2.8 GAS CARB N
59S-Y1 1959 59S-Y1  LONG WB 4 DR. SEDAN       TAXICAB 169.6-L6 169.6 2.8 GAS CARB N
59V-C6 1959 59V-C6 SILVER HAWK  2 DR. COUPE              259.2-V8 259.2 4.2 GAS CARB N
59V-D4 1959 59V-D4 LARK VIII DELUXE 2 DR. WAGON           259.2-V8 259.2 4.2 GAS CARB N
59V-D6 1959 59V-D6 LARK VIII REGAL 2 DR. WAGON            259.2-V8 259.2 4.2 GAS CARB N
59V-F4 1959 59V-F4 LARK VIII DELUXE 2 DR. SEDAN           259.2-V8 259.2 4.2 GAS CARB N
59V-F6 1959 59V-F6 LARK VIII REGAL 2 DR. SEDAN            259.2-V8 259.2 4.2 GAS CARB N
59V-J4 1959 59V-J4 LARK VIII DELUXE 2 DR. HARDTOP       259.2-V8 259.2 4.2 GAS CARB N
59V-J6 1959 59V-J6 LARK VIII REGAL 2 DR. HARDTOP        259.2-V8 259.2 4.2 GAS CARB N
59V-W4 1959 59V-W4 LARK VIII DELUXE 4 DR. SEDAN         259.2-V8 259.2 4.2 GAS CARB N
59V-W6 1959 59V-W6 LARK VIII REGAL 4 DR. SEDAN          259.2-V8 259.2 4.2 GAS CARB N
59V-Y1 1959 59V-Y1  LONG WB 4 DR. SEDAN   --  TAXICAB 259.2-V8 259.2 4.2 GAS CARB N
1958         Click here to link to 1958 Archive          
Code Year Body Model ENGTYPE CID LITER FUEL FUELDEL ASPIRATION
58G-C3 1958 58G-C3 SILVER HAWK  2 DR. COUPE            185.6-L6 185.6 3.0 GAS CARB N
58G-D1 1958 58G-D1 SCOTSMAN 2 DR. WAGON           185.6-L6 185.6 3.0 GAS CARB N
58G-F1 1958 58G-F1 SCOTSMAN 2 DR. SEDAN          185.6-L6 185.6 3.0 GAS CARB N
58G-F4 1958 58G-F4 CHAMPION 2 DR. SEDAN          185.6-L6 185.6 3.0 GAS CARB N
58G-J4 1958 58G-J4 CHAMPION 2 DR. STARLIGHT HARDTOP        185.6-L6 185.6 3.0 GAS CARB N
58G-W1 1958 58G-W1 SCOTSMAN 4 DR. SEDAN          185.6-L6 185.6 3.0 GAS CARB N
58G-W4 1958 58G-W4 CHAMPION 4 DR. SEDAN          185.6-L6 185.6 3.0 GAS CARB N
58B-J4 1958 58B-J4 COMMANDER 2 DR. HARDTOP        259.2-V8 259.2 4.2 GAS CARB N
58B-P4 1958 58B-P4 PROVINCIAL 4 DR. WAGON           259.2-V8 259.2 4.2 GAS CARB N
58B-W6 1958 58B-W6 COMMANDER 4 DR. SEDAN          259.2-V8 259.2 4.2 GAS CARB N
58H-C3 1958 58H-C3 SILVER HAWK  2 DR. COUPE            289.0-V8 289 4.7 GAS CARB N
58H-J6 1958 58H-J6 PRESIDENT 2 DR. HARDTOP        289.0-V8 289 4.7 GAS CARB N
