The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.
HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).
The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.
The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.
| Total | HTTP | FTP/SFTP | ||||||
|---|---|---|---|---|---|---|---|---|
| Month | Megabytes | Requests | Megabytes | Requests | Megabytes | Requests | Megabytes | Quantity |
| 2026-06 | 3,799.3 | 57,255 | 3,754.0 | 57,255 | 45.2 | 0 | 0.0 | 0 |
| 2026-05 | 227,758.8 | 3,567,130 | 227,758.8 | 3,567,130 | 0.0 | 0 | 0.0 | 0 |
| 2026-04 | 219,690.8 | 3,413,916 | 219,690.8 | 3,413,916 | 0.0 | 0 | 0.0 | 0 |
| 2026-03 | 208,810.5 | 3,150,307 | 208,810.5 | 3,150,307 | 0.0 | 0 | 0.0 | 0 |
| 2026-02 | 157,046.0 | 2,526,208 | 157,046.0 | 2,526,208 | 0.0 | 0 | 0.0 | 0 |
| 2026-01 | 152,270.9 | 2,448,110 | 152,270.9 | 2,448,110 | 0.0 | 0 | 0.0 | 0 |
| 2025-12 | 135,072.5 | 2,315,267 | 135,072.5 | 2,315,267 | 0.0 | 0 | 0.0 | 0 |
| 2025-11 | 135,893.3 | 2,113,326 | 135,893.3 | 2,113,326 | 0.0 | 0 | 0.0 | 0 |
| 2025-10 | 141,558.2 | 2,391,015 | 141,558.2 | 2,391,015 | 0.0 | 0 | 0.0 | 0 |
| 2025-09 | 130,313.3 | 2,141,892 | 130,313.3 | 2,141,892 | 0.0 | 0 | 0.0 | 0 |
| 2025-08 | 93,364.3 | 1,913,114 | 93,364.3 | 1,913,114 | 0.0 | 0 | 0.0 | 0 |
1 kB = 1000 Bytes 1 MB = 1000 kB 1 GB = 1000 MB