Traffic analysis for HTTP, FTP/SFTP, e-mail and WebDAV

The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.

HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).

The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.

The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.

Total HTTP FTP/SFTP Mail
Month MegabytesRequests MegabytesRequests MegabytesRequests MegabytesQuantity
2026-02 153,821.22,454,545 153,803.92,454,545 17.30 0.00
2026-01 152,270.92,448,110 152,270.92,448,110 0.00 0.00
2025-12 135,072.52,315,267 135,072.52,315,267 0.00 0.00
2025-11 135,893.32,113,326 135,893.32,113,326 0.00 0.00
2025-10 141,558.22,391,015 141,558.22,391,015 0.00 0.00
2025-09 130,313.32,141,892 130,313.32,141,892 0.00 0.00
2025-08 93,364.31,913,114 93,364.31,913,114 0.00 0.00
2025-07 80,502.11,845,372 80,502.11,845,372 0.00 0.00
2025-06 81,788.81,910,989 81,788.81,910,989 0.00 0.00
2025-05 85,604.02,112,556 85,604.02,112,556 0.00 0.00
2025-04 80,416.81,839,855 80,416.81,839,855 0.00 0.00
1 kB = 1000 Bytes
1 MB = 1000 kB
1 GB = 1000 MB