Traffic analysis for HTTP, FTP/SFTP, e-mail and WebDAV

The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.

HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).

The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.

The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.

Total HTTP FTP/SFTP Mail
Month MegabytesRequests MegabytesRequests MegabytesRequests MegabytesQuantity
2026-10 108,504.21,629,545 108,504.21,629,545 0.00 0.00
2026-09 226,725.63,233,641 226,725.63,233,641 0.00 0.00
2026-08 188,394.32,962,967 188,394.32,962,967 0.00 0.00
2026-07 215,625.42,915,309 215,625.42,915,309 0.00 0.00
2026-06 188,880.63,113,116 188,880.63,113,116 0.00 0.00
2026-05 227,758.83,567,130 227,758.83,567,130 0.00 0.00
2026-04 219,690.83,413,916 219,690.83,413,916 0.00 0.00
2026-03 208,810.53,150,307 208,810.53,150,307 0.00 0.00
2026-02 157,046.02,526,208 157,046.02,526,208 0.00 0.00
2026-01 152,270.92,448,110 152,270.92,448,110 0.00 0.00
2025-12 135,072.52,315,267 135,072.52,315,267 0.00 0.00
1 kB = 1000 Bytes
1 MB = 1000 kB
1 GB = 1000 MB